$599.00
Panasonic DC-G9 20.3-Mp Body only (no lens) Extras Excellent Condition
Get a pro-level micro-four thirds body at a fraction of the new cost of $1300. Bought new by me and used sparingly as a hobby camera. I am selling it because I switched brands. No scratches on the sensor or screen. The viewfinder on this is amazing, it is an OLED display with 3.68 Mdots. This is the USA version.
Ships to the USA only. Ground shipping only (due to batteries). Signature on delivery required.
What's included (as seen in photos of actual items):
The Panasonic Lumix G9 Mirrorless Camera targets photography enthusiasts with its high-resolution 20.3MP Live MOS sensor and Venus Engine, which work together to produce outstanding imagery and up to ISO 25600 sensitivity. The G9 captures up to 60 fps with an electronic shutter and offers UHD 4K video recording up to 60 fps. For precision focusing, it boasts an updated Depth-from-Defocus autofocus system with 225 focus areas, along with a rear joystick for control. Standout features include 6K PHOTO up to 30 fps, 4K PHOTO up to 60 fps, a multi-shot 80MP image mode, 5-axis sensor stabilization with Dual I.S. 2, and weather-sealed construction.
Features (from manufacturer):
Specifications (from Wikipedia):
| Sensor/medium | |||
| Sensor | 4/3-type | ||
| Sensor type | CMOS | ||
| Sensor size | 17.3 x 13 mm (4:3 aspect ratio) | ||
| Sensor maker | Sony | ||
| Maximum resolution | 5184 x 3888 px (20.1 megapixels) | ||
| Film speed | ISO 200-25600, extendable to 100 | ||
| Recording medium | 2x SD / SDHC / SDXC (both UHS-II-compatible) | ||
| Focusing | |||
| Focus | Switchable Auto and Manual | ||
| Focus modes | AF-C (Continuous-Servo), AF-F (Flexible AF), AF-S (Single Servo AF), Manual Focus | ||
| Focus areas | 225 Contrast Detection AF | ||
| Exposure/metering | |||
| Exposure modes | Program AE; Aperture Priority, Shutter priority, Manual | ||
| Metering modes | Center-weighted, Multiple, Spot | ||
| Flash | |||
| Flash synchronization | 1/250 | ||
| Flash bracketing | Β±3 EV in 1β3 EV steps | ||
| Shutter | |||
| Shutter | Focal-plane shutter / Electronic shutter | ||
| Shutter speed range | 1/16000s - 60s, bulb | ||
| Continuous shooting | 12 fps (mechanical shutter) 20 fps (electronic shutter) at 20.3 MP (both with raw files) | 30 fps at 18MP (JPEG) | 60 fps at 8 MP (JPEG) |
| Viewfinder | |||
| Viewfinder | OLED viewfinder; 3.68 Mdots | ||
| Viewfinder magnification | 0.8376x | ||
| Image processing | |||
| White balance | Auto, Cloudy, Shade, Incadescent, Flash, Daylight, White Set 1/2/3/4, Custom WB based on color temperature | ||
| General | |||
| Video recording | AVCHD / MP4 / MOV | 3840 x 2160 (up to 60p) | 1920 x 1080p (up to 60p) |
| LCD screen | 3.2", 1.6M Dots, free-angle | ||
| Battery | 7.2v 1860 mAh Lithium-ion battery pack | ||
| AV port | HDMI / USB 3.0 | ||
| Data port(s) | Wi-Fi, Bluetooth, full-sized HDMI Type-A, USB 3.1 Gen1 5Gbit/s, | ||
| Dimensions | 138.5Γ98.1Γ87.4 mm (5.45Γ3.86Γ3.44 in) (5.5 * 3.9 * 3.4") | ||
| Weight | 650 g (23 oz) (battery and SD cards inserted) |
GearFocus keeps your payment information secure.
GearFocus sellers never receive your credit card information.
Simple returns, secure transactions, and human support. Money back is guaranteed if your item is received not as described.
Your safety and security are our priority. GearFocus never stores full payment card information on our servers.
In the unlikely event of a dispute, our gear experts are on hand to assist both the buyer and the seller to quickly resolve any dispute that arises.